Xiaomi 13 Ultra Specifications & Price in Nigeria
The Xiaomi 13 Ultra offers a premium experience that goes beyond traditional limits by skillfully fusing cutting-edge technology with a stylish appearance.
This gadget raises the bar for excellence in the world of digital devices with its potent performance, vivid display, and creative features. Also, read more about Xiaomi’s latest release, the Xiaomi Poco F5.
Xiaomi 13 Ultra Price In Nigeria
The starting price of the Xiaomi 13 Ultra in Nigerian currency is approximately N605,000. In the United States, the Xiaomi 13 Ultra will retail for approximately $878. It is currently unknown if the Xiaomi 13 Ultra is currently available in Nigeria.
Xiaomi 13 Ultra Specifications
Launch
| |
| Name | Xiaomi 13 Ultra |
| Model | – |
| Date | April 2023 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE Bands [1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42] |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 163.2 x 74.6 x 9.1 mm |
| Weight | 227 g |
| Build Type | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
| Colors | Black, Olive Green, White |
| Screen Type | LTPO3 AMOLED capacitive touchscreen, 1B colors |
| Screen Size | 6.73 inches [~89.5% screen-to-body ratio] |
| Resolution | 1440 x 3200 pixels, 20:9 ratio ~522 PPI |
| Protection | Corning Gorilla Glass Victus |
| 120Hz Refresh Rate, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | |
| IP68 dust/water resistant | |
Device Platform | |
| OS | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| MIUI 14 | |
Memory | |
| Internal | 256GB/512GB/1TB [UFS 4.0] |
| RAM | 12GB/16GB RAM |
| SD Card | No |
Xiaomi 13 Ultra Camera | |
| Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Main Camera | Quad Camera 50.3 MP, f/1.9 or f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, Dual-Pixel PDAF TOF 3D, (depth) |
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes |
| Infrared Port | Yes |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort, OTG |
Audio | |
| Alert Types | Vibration; Sounds |
| Loudspeaker | Yes |
| Earphone | Yes |
| 24-bit/192kHz audio | |
Other Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
| Virtual proximity sensing | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML5 |
| – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Po 5000mAh battery |
| 90W wired 50W wireless | |
| 10W reverse wireless | |
More Devices:
- Xiaomi Civi 3 Specifications & Price in Nigeria
- Xiaomi Civi 4 Pro Specifications & Price in Nigeria
- Xiaomi Poco F5 Pro Price in Nigeria and Specs
- Xiaomi Redmi Note 12T Pro Price Specifications & Price in Nigeria
Note! The Xiaomi 13 Ultra specifications are as accurate as we can make them, but time can be a deceptive thing, especially when it comes to costs. Remember that while our intelligence is generally 99% accurate, there is always that 1% wiggle area. 
Discover More Smartphones and Devices by Xiaomi: Dive into Their Detailed Specifications!


